Sant Nikka Singh Public School,Nirmal Dham,M.T. Karnal
Result Of Sr.Secondary Classes of Last Five Years
Session | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Total Students | 62 | 80 | 82 | 82 | 61 |
Appeared | 62 | 80 | 82 | 82 | 61 |
Pass | 62 | 80 | 82 | 82 | 61 |
Pass% | 100% | 100% | 100% | 100% | 100% |
Merit With Distnction Above90% | 17 | 36 | 06 | 14 | 08 |
Above 80% | 30 | 44 | 49 | 44 | 31 |
Ist Division 60-80% | 15 | _ | 27 | 24 | 22 |
2nd Division 50-60% | – | _ | _ | – | – |
3rd Division Below 50% | – | _ | _ | – | – |
Re-Appear | – | _ | _ | – | – |
Ist Position | Preeti Kumari 98% 490/500 Arts | Bhumi Chawla 97.4% 487/500 Commerce | Jyoti 94.2% 471/500 Commerce | Jasmeet 99.4% 497/500 Commerce | Kiran 94.4% 472/500 Arts |
2nd Position | Khushi 96.6 5% 483/500 Commerce | Jiya 97.2% 486/500 Arts | Ritika 93.6% 468/500 Arts | Shilpa 95.4% 477/500 Arts | Indu 93.2% 466/500 Commerce |
3rd Position | Jyoti 95% 475/500 Arts | Tannu, Nisha, Priya 96.6% 483/500 Commerce | Jyoti 92.8% 464/500 Arts | Luxmi 94.2% 471/500 Arts | Shivani 92.2% 461/500 Arts |
Result Class XII (Arts+Commerce)
Session 2023-24
Summary Of Result
Total Students 61
Appeared 61
Pass 61
Merit 39
I Division 22
II Division —
III Division —
Overall Result 100%
Toppers
Sr No | Position | Name of student | Stream | Total Marks | %age |
1 | I | Kiran | Arts | 472/500 | 94.4 |
2 | II | Indu | Comm | 466/500 | 93.2 |
3 | III | Shivani | Arts | 461/500 | 92.2 |
Above 90% 08 (Merit)
80% to 90% 31 (Merit)
70 % to 80% 17
60 % to 70% 05
Below 60% —
Subject wise Highest Percentage
SrNo | Subject | Name | % age |
| Sr No | Subject | Name | % age |
1 | Accounts | Indu | 97 |
| 7 | Maths | Kiran | 93 |
2 | Business | Neha | 95 |
| 8 | History | Bulbul | 97 |
3 | Comp.Sci | Indu,Kiran | 100 |
| 9 | Music | Siya, Shivani, Riya | 100 |
4 | Economics | Bhumi | 95 |
| 10 | H.Sci | Kiran | 98 |
5 | English | Kanika | 90 |
| 11 | Phy.Edu | Sanjana,Tanu | 96 |
6 | Hindi | Mehak | 96 |
|
|
|
|
|