Sant Nikka Singh Public School,Nirmal Dham,M.T. Karnal
Result Of Sr.Secondary Classes of Last Five Years
Session | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Total Students | 80 | 82 | 82 | 61 | 67 |
Appeared | 80 | 82 | 82 | 61 | 67 |
Pass | 80 | 82 | 82 | 61 | 67 |
Pass% | 100% | 100% | 100% | 100% | 100% |
Merit With Distnction Above90% | 36 | 06 | 14 | 08 | 05 |
Above 80% | 44 | 49 | 44 | 31 | 31 |
Ist Division 60-80% | _ | 27 | 24 | 22 | 31 |
2nd Division 50-60% | _ | _ | – | – | – |
3rd Division Below 50% | _ | _ | – | – | – |
Re-Appear | _ | _ | – | – | – |
Ist Position | BhumiChawla 97.4% 487/500 Commerce | Jyoti 94.2% 471/500 Commerce | Jasmeet 99.4% 497/500 Commerce | Kiran 94.4% 472/500 Arts | Vahini 97.2% 486/500 Commerce |
2nd Position | Jiya 97.2% 486/500 Arts | Ritika 93.6% 468/500 Arts | Shilpa 95.4% 477/500 Arts | Indu 93.2% 466/500 Commerce | Tanya 92.2% 461/500 Commerce |
3rd Position | Tannu, Nisha, Priya 96.6% 483/500 Commerce | Jyoti 92.8% 464/500 Arts | Luxmi 94.2% 471/500 Arts | Shivani 92.2% 461/500 Arts | Mansi 91.8% 459/500 Commerce |
Result Class XII (Arts+Commerce)
Session 2023-24
Summary Of Result
Total Students 67
Appeared 67
Pass 67
Merit 36
I Division 31
II Division —
III Division —
Overall Result 100%
Toppers
Sr No | Position | Name of student | Stream | Total Marks | %age |
1 | I | Vahini | Comm | 486/500 | 97.2 |
2 | II | Tanya | Comm | 461/500 | 92.2 |
3 | III | Mansi | Comm | 459/500 | 91.8 |
Above 90% 05 (Merit)
80% to 90% 31 (Merit)
70 % to 80% 28
60 % to 70% 03
Below 60% —
Subject wise Highest Percentage
SrNo | Subject | Name | % age |
| Sr No | Subject | Name | % age |
1 | Comp.Sc. | Kirti,Naina | 100 | 7 | Phy.Edu | Naina | 95 | |
2 | Music | Karishma,Payal, Nirmala,Radhika | 100 | 8 | H.Sc | Priya | 91 | |
3 | Accounts | Vahini | 98 | 9 | History | Priya | 90 | |
4 | Economics | Vahini,Prachi | 98 | 10 | Maths | Vahini | 83 | |
5 | English | Vahini | 98 | 11 | Hindi | Pallavi | 81 | |
6 | Business | Kirti,Mansi, Manya | 95 |